# | Name | Qualification | Desig. | Exp.(Yrs) |
---|---|---|---|---|
1 | Jayalaxmi. G | M.A, B.Ed | Principal | 16 |
2 | Vidya. KK | M.A, B.Ed | Vice Principal | 14 |
3 | Suja. NP | B.A, B,Ed | TGT | 19 |
4 | Manju Konoth | B.Sc, B.Ed, CTET | TGT | 18 |
5 | Rekha. KK | Hindi Praveen, B.Ed | TGT | 18 |
6 | Rajitha. PV | B.Sc, B.Ed, CTET | TGT | 17 |
7 | Praseeja. KP | B.Sc, B.Ed | TGT | 12 |
8 | Deepa Sivan. K | M.A, B.Ed | TGT | 11 |
9 | Sandheep. P | M.A, B.Ed | TGT | 4 |
10 | Yasina. K | B.Tech | TGT | 2 |
11 | Afsal. A | B.PEd | TGT | 1 |
12 | Shaji Elembra | Dip. Fine Arts | PRT | 20 |
13 | Swapna. KM | PPTTC | PRT | 19 |
14 | Savitha. N | B.Com, M.A | PRT | 18 |
15 | Shameeja. E | B.Sc, B.Ed | PRT | 18 |
16 | Deepa Rani. N | PPTTC | PRT | 14 |
17 | Sujitha. I | CPPTTC | PRT | 11 |
18 | Sujisha. K | B.Sc, B.Ed | PRT | 9 |
19 | Anusree. TP | TTC | PRT | 4 |
20 | Rajitha. P | PPTTC | PRT | 4 |
21 | Thushara. K | TTC | PRT | 4 |
22 | Seena. K | B.A, B,Ed | PRT | 2 |
23 | Ashly | DMTTC | PRT | 1 |
24 | Aswathy KN Kutty | B.Sc, M.Ed | PRT | 1 |
25 | Shajira. M | M.A, B.Ed | PRT | 1 |
26 | Neethu. KK | M.A, FLP | Wellness Teacher | 1 |
27 | Ganga. P | M.LISc | Librarian | 1 |
Faculties
All our Scholastic and non scholastic activities are planned and executed within the frame work of military ethos. As we move in to Xth std, we shall be conducting coaching classes to help the students to join the Defence forces both as officers and non officers.
Quick Links
Copyright © Sainik Public School, Wandoor. All Rights Reserved.