GENERAL INFORMATION
- COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY
- COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE
- COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT
- COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE
- COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE
- COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY
- COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOLFORAFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION
- COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
- FEE STRUCTURE OF THE SCHOOL
- ANNUAL ACADEMIC CALENDER
- LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
- LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
- LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
1 | NAME OF THE SCHOOL | : | SAINIK PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | : | 930978 |
3 | SCHOOL CODE (IF APPLICABLE) | : | 76034 |
4 | COMPLETE ADDRESS WITH PIN CODE | : | NADUVATH PO, WANDOOR, MALAPPURAM , KERALA, 679328, |
5 | PRINCIPAL NAME | : | JAYALAXMI GANGADHARAN |
6 | PRINCIPAL QUALIFICATION | : | MA, B.Ed |
7 | SCHOOL EMAIL ID | : | spswandoor@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | : | 8111941209 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
STAFF (TEACHING)
SL | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | : | |
2 | TOTAL NO. OF TEACHERS | : | |
PGT | : | ||
TGT | : | ||
PRT | : | ||
3 | TEACHERS SECTION RATIO | : | |
4 | DETAILS OF SPECIAL EDUCATOR | : | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | : | JAYALAXMI GANGADHARAN |
RESULT CLASS: X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | ||
---|---|---|---|---|---|---|
1 | 2021-22 | 16 | 16 | 100% | ||
2 | 2022-23 | 20 | 20 | 100% | ||
3 | 2023-24 | 26 | 26 | 100% |
SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | : | ||
1 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | : | ||
1 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | : | ||
1 | INTERNET FACILITY | : | ||
1 | NO. OF GIRLS TOILETS | : | ||
1 | NO. OF BOYS TOILETS | : | ||
1 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | : |
All our Scholastic and non scholastic activities are planned and executed within the frame work of military ethos. As we move in to Xth std, we shall be conducting coaching classes to help the students to join the Defence forces both as officers and non officers.
Quick Links
Copyright © Sainik Public School, Wandoor. All Rights Reserved.